Here’s a collection of training questions to help you dive deeper, uncover meaningful insights, and support your clients even better. Explore and get inspired!
No. | Question |
1 | Show me a quick overview of Client’s training activities over the last 4 weeks |
2 | How’s Client been doing with their workouts over the last 4 weeks? |
3 | How does Client’s workout adherence compare to last month? |
4 | Has Client been consistent with assigned workouts? |
5 | What percentage of workouts has Client completed in the last month? |
6 | How many workouts has Client skipped in the past month? |
7 | Which days does Client usually skip workouts over the last 4 weeks? |
8 | How many workouts has Client done this month compared to last month? |
9 | Which exercises is Client skipping most often over the last 4 weeks? |
10 | Which top 3 clients have the best workout consistency over the last 4 weeks? |
11 | Which top 3 clients have the worst workout consistency over the last 4 weeks? |
12 | Show me the progression of Client for [exercise] over the last 4 weeks. |
13 | Compare Client’s performance in [exercise name] from last month to this month. |
14 | What are the top 3 exercises Client has shown the most improvement in? |
15 | What are the biggest improvements I should highlight for Client? |
16 | Which exercises does Client struggle with the most? |
17 | Did Client hit any new personal records lately? |
18 | How does Client’s [exercise] total volume compare to previous months? |
19 | Are certain muscle groups progressing slower than others? |
20 | What are the weakest movement patterns in Client’s training? |
21 | What is Client’s strongest and weakest muscle group based on performance? |
22 | What is Client’s total volume for the lower body over the last 4 weeks? |
23 | How much volume are they doing for upper body vs. lower body? |
24 | What is the balance of Client’s workouts between upper and lower body? |
25 | What time of day does Client perform best in their workouts? |
26 | What is the most common time of day Client works out? |
27 | How long does Client take to complete each workout? |
28 | How many total training hours has Client completed this month? |
