With Everfit's Zapier Integration, it helps you to automate app workflows, saving time and boosting productivity with seamless cross-platform data transfer and integration.
Here is an easy-access table showing the add-on cost for each tier:
Tier | Zapier Integration Tasks (up to) | Charge per month (Monthly subscription) | Charge per year (Annual subscription) |
1 | 1,000 | $19 | $190 |
2 | 2,000 | $36 | $360 |
3 | 3,000 | $48 | $480 |
4 | 4,000 | $60 | $600 |
5 | 5,000 | $72 | $720 |
6 | 6,000 | $84 | $840 |
7 | 7,000 | $96 | $960 |
8 | 8,000 | $108 | $1080 |
9 | 9,000 | $120 | $1200 |
10 | 10,000 | $132 | $1320 |
11 | 11,000 | $144 | $1440 |
12 | 12,000 | $156 | $1560 |
13 | 13,000 | $168 | $1680 |
14 | 14,000 | $180 | $1800 |
15 | 15,000 | $192 | $1920 |
16 | 16,000 | $204 | $2040 |
17 | 17,000 | $216 | $2160 |
18 | 18,000 | $228 | $2280 |
19 | 19,000 | $240 | $2400 |
20 | 20,000 | $252 | $2520 |
If you reach your task limit for your current billing period, all new Zaps won’t be activated until your task limit resets at the beginning of the next billing period.
On-demand Charge
Please contact support@everfit.io if you want to flexibly go beyond the task limit for your Zapier integration plan. This will require an on-demand charge per number of additional tasks each month.
The pricing will be + $19 for every 1000 calls over the chosen plan.
Example of Monthly subscription:
Base plan | 1000 tasks |
Actual use | 2500 tasks |
|
|
Additional usage each month | 1500 tasks |
Cost for additional | $38 |
|
|
Base plan cost (per month) | $19 |
|
|
Total Cost (per month) | $57 (38+19) |
If choosing the right base plan | $48 |
Savings | $11 |
Example of Annual subscription:
Base plan | 1000 tasks |
Actual use | 2500 tasks |
|
|
Additional usage each month | 1500 tasks |
Cost for additional | $38 |
|
|
Base plan cost (per year) | $190 |
|
|
Total Cost (per year) | $646 ($190 + $38*12) |
If choosing the right base plan | $480 |
Savings | $166 |