Welcome to Everfit’s Sub-Processor repository page where we maintain a current list of sub-processors authorized to process personal data for Everfit’s services. We perform due diligence on the information security practices and data protection compliance of all our sub-processors.
Entity Name | Service | Country |
Amazon Web Services, Inc. | Cloud Hosting and Storage Provider | United States |
DataDog | Cloud Monitoring Service Provider | United States |
SendGrid (Twilio) | Email and Text Service Provider | United States |
Traffic/ Event analysis | United States | |
Google Cloud Platform | Traffic logging and analysis | United States |
Salesforce | Relationship management for sales | United States |
Stripe | Third-Party Payment Processor | United States |
MongoDB | Data Hosting and Storage Provider | United States |
Hubspot | Relationship management for sales | United States |
MixPanel | Product usage data | United States |
Intercom | Cloud-based Customer Support Services | United States |
Updates
The Subprocessors used by Everfit may change over time. Everfit will update this page with notice of any new or different Subprocessors as appropriate and necessary.